To be one of the "Most Influential Enterprises in China's Adhesive Tape Industry"
Hotline:
+86-18082341928
High transparency, scratch-resistant, easy to peel off, no residue, good overall performance, good bonding strength for most materials, good initial tack performance, high cost performance
1, used for fixing ABS plastic parts in the automotive industry, rubber EPDM bonding;
2, can be used for sign fixing, Logo fixing, splicing plastic film, also useful for bonding low-energy plastic PP, PE;
2, can also be used for mobile phone frame Fixed, flat membrane switch bonding;
3, can also be used in electronic equipment in the battery, lens and window door bonding.
Serial number | Product Model | Release liner | Substrate | colour | Thickness (μm) | 180° peel strength (gf/25mm) |
80 °C retention (h) |
1 | Y6903 | Yellow/white glassine paper | PET | Transparent | 30 | ≥16 | >24 |
2 | Y6905 | Yellow/white glassine paper | PET | Transparent | 50 | ≥16 | >24 |
3 | Y6908 | Yellow/white glassine paper | PET | Transparent | 80 | ≥16 | >24 |
4 | Y6910 | Yellow/white glassine paper | PET | Transparent | 100 | ≥16 | >24 |
5 | Y6912 | Yellow/white glassine paper | PET | Transparent | 125 | ≥16 | >24 |
6 | Y6916 | Yellow/white glassine paper | PET | Transparent | 160 | ≥16 | >24 |
7 | Y6920 | Yellow/white glassine paper | PET | Transparent | 205 | ≥16 | >24 |
8 | YT6920 | MOPP pink film | PET | Transparent | 205 | ≥16 | >24 |
9 | Y6245 | Yellow glassine paper | PVC | white | 245 | ≥25 | >24 |
10 | Y6325 | Yellow glassine paper | PVC | white | 325 | ≥33 | >24 |
11 | YQ501 | White release paper | PET | black | 120 | ≥16 | >24 |
12 | YQ502 | White release paper | PET | Transparent | 120 | ≥16 | >24 |
13 | HK106 | White release paper | PET | black | 120 | ≥16 | >24 |
14 | HK106A | White release paper | PET | Transparent | 120 | ≥16 | >24 |
★ Note: The above results are representative values detected by the company according to the standard test method, not guaranteed values. |
Go
Top