To be one of the "Most Influential Enterprises in China's Adhesive Tape Industry"
Hotline:
+86-18082341928


1, Environment-friendly adhesive, low chemical volatility;
2, soft substrate, good conformability, can be used for surface bonding;
3, excellent adhesion, long-lasting adhesion, good adhesion to rough surfaces;
4, good shear resistance, high temperature resistance, water resistance, solvent resistance, excellent aging resistance.
For closed and open hole rubber parts, low surface energy plastic interior parts, soundproof foam parts, etc.
| Serial number | Product number | Thickness (mm) |
Adhesion (N/20mm) |
Retention force (mm) |
Initial adhesion (1/32) |
Main characteristics |
| 1 | FV610 | 0.100 | 15.9 | 0.5 | 25 | 1, Low VOC, universal 2, excellent cost performance |
| 2 | FV612 | 0.120 | 17.0 | 0.6 | 26 | 1, Low VOC, universal 2, excellent cost performance |
| 3 | FV615 | 0.140 | 18.0 | 0.6 | 27 | 1, Low VOC, universal 2, excellent cost performance |
| 4 | FV510 | 0.100 | 15.5 | 0.4 | twenty three | 1, low odor, Low VOC 2, easy to peel off design |
| 5 | FV512 | 0.120 | 18.5 | 0.5 | twenty four | 1, low odor, Low VOC 2, easy to peel off design |
| 6 | FV515 | 0.140 | 19.0 | 0.7 | twenty four | 1, low odor, Low VOC 2, easy to peel off design |
| 7 | FVC516 | 0.140 | 20.0 | 0.7 | 27 | Flame-retardant design |
| 8 | FVC515L | 0.140 | 19.0 | 2.0 | twenty one | Excellent anti-warping performance |
| 9 | FV501 | 0.055 | 16.6 | 0.6 | 19 | Low odor, Low VOC |
| 10 | FV503 | 0.070 | 19.0 | 0.7 | twenty three | Low odor, Low VOC |
| 11 | FV505 | 0.100 | 20.0 | 0.8 | 27 | Low odor, Low VOC |
| 12 | FV506 | 0.130 | 22.0 | 1.0 | 32 | Ultra-thick design, Low VOC |
| 13 | FVC605 | 0.055 | 19.0 | 0.8 | twenty two | Flame-retardant design |
| 14 | FVC607 | 0.070 | 21.0 | 1.5 | twenty three | Flame-retardant design |
| 15 | FVC610 | 0.100 | 23.0 | 2.5 | twenty four | Flame-retardant design |
| ★ Note: The above results are representative values detected by the company according to the standard test method, not guaranteed values. | ||||||
Go
Top